Used Vehicle
~$90
Cost to fill at $1.50/L
~631km
Average per tank
Vehicle | 2004 Subaru Forester 79V MY04 X AWD Silver 5 Speed Manual Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 150,232 kms |
Drive Type | 4WD |
Rego | 1HEW167 |
StockNo | 00000625 |
VIN | JF2SG9KK44G038785 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 9.5L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Armrests - Front (Driver & Passenger) | Body Side Mouldings |
Calipers - Front 2 Spot | Chrome Grille Surround |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Dual Range Transmission |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Active 1st Row (Front) | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Integrated Security System | Intermittent Wipers - Variable |
Metallic Finish Centre Console | Mudflaps - rear |
Paint - Two Tone | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Tacho | Trim - Velour |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Platinum Automotive Sales
198 Collier Road Bayswater WA 6053
(08) 9471 9167
Dealer Licence No. 25206
ABN: 31606697670
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.