Used Vehicle
~$120
Cost to fill at $1.50/L
~547km
Average per tank
Vehicle | 2012 Aston Martin DB9 MY12 Grey 6 Speed Sports Automatic Coupe |
Body Colour | Grey |
Doors | 2 |
Seats | 4 |
Cylinders | 12 |
Fuel Type | Petrol - Premium ULP |
Capacity | 5.9 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 34,362 kms |
Drive Type | RWD |
Rego | 1GKJ329 |
StockNo | C0000219 |
VIN | SCFFCAAE1CGA14362 |
Fuel Consumption (Urban) | 22.3L/100km |
Fuel Consumption (Extra Urban) | 10.2L/100km |
Fuel Consumption (Combined) | 14.6L/100km |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | Electric Seats - 1st Row (Front) with Memories |
GPS (Satellite Navigation) | Leather Seats |
Limited Slip Diff | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
7 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Calipers - Front 4 Spot |
Calipers - Rear 4 Spot | Chrome Exhaust Tip(s) |
Chrome Grille | Chrome Window Surrounds - Exterior |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Disc Brakes Front Vented Drilled/Grooved | Disc Brakes Rear Vented Drilled/Grooved |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Gear Shift Paddles behind Steering Wheel | Headlamps - High Intensity Discharge |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen |
Multi-function Steering Wheel | Navigation System - DVD Audio |
Navigation System - DVD Video | Power Windows - Front only |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Subwoofer |
Suspension - Sports | Tacho |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Umbrella Holder | Vented - Guards Front |
Voice Recognition | Woodgrain - Dash Board |
Log books | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Platinum Automotive Sales
198 Collier Road Bayswater WA 6053
(08) 9471 9167
Dealer Licence No. 25206
ABN: 31606697670
Dealer Summary
Aston Martin DB9 Sport Edition, Number 03 of 60.
Perhaps the panicle of British engineering, the DB9
represents a sports car with tasteful styling and
unforgiving horsepower.
Look no further, silver is the colour you have always
wanted!
Some features include
• Multifunction steering wheel
• Cruise control
• Duel Climate Control
• Memory seats
• Auto Headlights
• Sat Nav
• Heated Mirrors
• Multimedia player
Any much more!
Make your dream car a reality!
Our professional sales team can offer you In House
Finance - Quality Warranty Extensions - Trade in Valuation
– Interstate Delivery & any other requirements you have
when purchasing your next vehicle.
Please call in and view our Performance and Prestige
showroom located just 10 minutes north of the Perth CBD.