Used Vehicle
~$81
Cost to fill at $1.50/L
~771km
Average per tank
Vehicle | 2018 Porsche 718 982 MY18 Cayman PDK Blue 7 Speed Sports Automatic Dual Clutch Coupe |
Body Colour | Blue |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 31,448 kms |
Drive Type | RWD |
Rego | 1GNX803 |
StockNo | C0000250 |
VIN | WP0ZZZ98ZJK254005 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 7L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Active (Ratio Speed related) |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Heated | Spoiler - Rear Electric |
8 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Column - Power & Memory | Audio - Aux Input USB Socket |
Bluetooth System | Brake Assist |
Calipers - Front 4 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Calipers - Rear 4 Spot |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Vented Drilled/Grooved |
Disc Brakes Rear Vented Drilled/Grooved | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | Dry Sump |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust - Stainless Steel Single System |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Illuminated - Key Ignition Barrel/Surround |
Internet Connectivity via Sim Preparation | Leather Steering Wheel |
Leather Trimmed - Door Opener Trim | Lock Nuts |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Console |
Metallic Finish Dash Board | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger with Electric Lumbar | Seatbelts - Lap/Sash for 2 seats |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Steering Wheel - Heated | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Tacho |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Vented - Guards Rear |
Voice Recognition | Wireless Hotspot |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Alarm |
Platinum Automotive Sales
198 Collier Road Bayswater WA 6053
(08) 9471 9167
Dealer Licence No. 25206
ABN: 31606697670
Dealer Summary
Our professional sales team can offer you In House Finance - Quality Warranty Extensions - Trade In Valuation – Interstate Delivery & any other requirements you have when purchasing your next vehicle.
Please call in and view our boutique luxury showroom located just 10 minutes north of the Perth CBD in Bays.Water.